| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 05/12/08 | Manchester | Asia | Raa Atoll | 7 | Thomson | 4 | HB | £854 | >>> |
| 07/12/08 | Gatwick | Asia | Raa Atoll | 7 | Cosmos | 4 | HB | £899 | >>> |
| 07/12/08 | Gatwick | Asia | South Male Atoll | 7 | Cosmos | 4 | FB | £919 | >>> |
| 10/12/08 | Gatwick | Asia | Raa Atoll | 14 | Thomson | 4 | HB | £1015 | >>> |
| 07/12/08 | Gatwick | Asia | Raa Atoll | 7 | Thomson | 4 | HB | £1054 | >>> |
| 07/12/08 | Gatwick | Asia | Raa Atoll | 7 | Cosmos | 4 | AI | £1099 | >>> |
| 11/12/08 | Gatwick | Asia | Male (Maldives) | 14 | First Choice | 4 | AI | £1114 | >>> |
| 14/12/08 | Gatwick | Asia | South Ari Atoll | 7 | Cosmos | 4 | HB | £1117 | >>> |
| 07/12/08 | Gatwick | Asia | Male (Maldives) | 7 | Cosmos | 5 | BB | £1139 | >>> |
| 05/12/08 | Manchester | Asia | Raa Atoll | 14 | Thomson | 4 | HB | £1155 | >>> |
| 14/12/08 | Gatwick | Asia | Male (Maldives) | 7 | Cosmos | 3 | AI | £1157 | >>> |
| 07/12/08 | Gatwick | Asia | South Ari Atoll | 14 | Cosmos | 4 | HB | £1169 | >>> |
| 07/12/08 | Gatwick | Asia | Raa Atoll | 14 | Thomson | 4 | HB | £1185 | >>> |
| 02/01/09 | Manchester | Asia | South Ari Atoll | 7 | Thomson | 3 | HB | £1228 | >>> |
| 02/01/09 | Manchester | Asia | South Ari Atoll | 7 | Thomson | 3 | FB | £1258 | >>> |
| 14/12/08 | Gatwick | Asia | Male (Maldives) | 7 | Cosmos | 5 | BB | £1267 | >>> |
| 19/12/08 | Manchester | Asia | North Male Atoll | 7 | Thomson | 4 | AI | £1319 | >>> |
| 03/01/09 | Heathrow | Asia | Male (Maldives) | 7 | Kuoni | 3 | FB | £1391 | >>> |
| 14/12/08 | Gatwick | Asia | Maldives | 7 | Cosmos | 3 | FB | £1429 | >>> |
| 12/12/08 | Manchester | Asia | South Ari Atoll | 14 | Thomson | 4 | HB | £1442 | >>> |
| 19/12/08 | Manchester | Asia | South Ari Atoll | 7 | Thomson | 4 | HB | £1454 | >>> |
| 08/12/08 | Heathrow | Asia | South Male Atoll | 7 | Cosmos | 4 | FB | £1455 | >>> |
| 08/12/08 | Heathrow | Asia | South Ari Atoll | 7 | Cosmos | 4 | HB | £1471 | >>> |
| 08/12/08 | Birmingham | Asia | South Male Atoll | 7 | Cosmos | 4 | FB | £1475 | >>> |
| 08/12/08 | Manchester | Asia | South Male Atoll | 7 | Cosmos | 4 | FB | £1480 | >>> |
| 08/12/08 | Gatwick | Asia | Male (Maldives) | 14 | First Choice | 3 | AI | £1484 | >>> |
| 08/12/08 | Newcastle | Asia | South Male Atoll | 7 | Cosmos | 4 | FB | £1485 | >>> |
| 08/12/08 | Glasgow | Asia | South Male Atoll | 7 | Cosmos | 4 | FB | £1485 | >>> |
| 08/12/08 | Birmingham | Asia | South Ari Atoll | 7 | Cosmos | 4 | HB | £1491 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 05/12/08 | Manchester | Asia | Raa Atoll | 7 | Thomson | 4 | HB | £854 | >>> |
| 07/12/08 | Gatwick | Asia | Raa Atoll | 7 | Cosmos | 4 | HB | £899 | >>> |
| 07/12/08 | Gatwick | Asia | South Male Atoll | 7 | Cosmos | 4 | FB | £919 | >>> |
| 10/12/08 | Gatwick | Asia | Raa Atoll | 14 | Thomson | 4 | HB | £1015 | >>> |
| 07/12/08 | Gatwick | Asia | Raa Atoll | 7 | Thomson | 4 | HB | £1054 | >>> |
| 07/12/08 | Gatwick | Asia | Raa Atoll | 7 | Cosmos | 4 | AI | £1099 | >>> |
| 11/12/08 | Gatwick | Asia | Male (Maldives) | 14 | First Choice | 4 | AI | £1114 | >>> |
| 14/12/08 | Gatwick | Asia | South Ari Atoll | 7 | Cosmos | 4 | HB | £1117 | >>> |
| 07/12/08 | Gatwick | Asia | Male (Maldives) | 7 | Cosmos | 5 | BB | £1139 | >>> |
| 05/12/08 | Manchester | Asia | Raa Atoll | 14 | Thomson | 4 | HB | £1155 | >>> |
| 14/12/08 | Gatwick | Asia | Male (Maldives) | 7 | Cosmos | 3 | AI | £1157 | >>> |
| 07/12/08 | Gatwick | Asia | South Ari Atoll | 14 | Cosmos | 4 | HB | £1169 | >>> |
| 07/12/08 | Gatwick | Asia | Raa Atoll | 14 | Thomson | 4 | HB | £1185 | >>> |
| 02/01/09 | Manchester | Asia | South Ari Atoll | 7 | Thomson | 3 | HB | £1228 | >>> |
| 02/01/09 | Manchester | Asia | South Ari Atoll | 7 | Thomson | 3 | FB | £1258 | >>> |
| 14/12/08 | Gatwick | Asia | Male (Maldives) | 7 | Cosmos | 5 | BB | £1267 | >>> |
| 19/12/08 | Manchester | Asia | North Male Atoll | 7 | Thomson | 4 | AI | £1319 | >>> |
| 03/01/09 | Heathrow | Asia | Male (Maldives) | 7 | Kuoni | 3 | FB | £1391 | >>> |
| 14/12/08 | Gatwick | Asia | Maldives | 7 | Cosmos | 3 | FB | £1429 | >>> |
| 12/12/08 | Manchester | Asia | South Ari Atoll | 14 | Thomson | 4 | HB | £1442 | >>> |
| 19/12/08 | Manchester | Asia | South Ari Atoll | 7 | Thomson | 4 | HB | £1454 | >>> |
| 08/12/08 | Heathrow | Asia | South Male Atoll | 7 | Cosmos | 4 | FB | £1455 | >>> |
| 08/12/08 | Heathrow | Asia | South Ari Atoll | 7 | Cosmos | 4 | HB | £1471 | >>> |
| 08/12/08 | Birmingham | Asia | South Male Atoll | 7 | Cosmos | 4 | FB | £1475 | >>> |
| 08/12/08 | Manchester | Asia | South Male Atoll | 7 | Cosmos | 4 | FB | £1480 | >>> |
| 08/12/08 | Gatwick | Asia | Male (Maldives) | 14 | First Choice | 3 | AI | £1484 | >>> |
| 08/12/08 | Newcastle | Asia | South Male Atoll | 7 | Cosmos | 4 | FB | £1485 | >>> |
| 08/12/08 | Glasgow | Asia | South Male Atoll | 7 | Cosmos | 4 | FB | £1485 | >>> |
| 08/12/08 | Birmingham | Asia | South Ari Atoll | 7 | Cosmos | 4 | HB | £1491 | >>> |
| 12/12/08 | Manchester | Asia | North Male Atoll | 14 | Thomson | 4 | AI | £1494 | >>> |
| 08/12/08 | Manchester | Asia | South Ari Atoll | 7 | Cosmos | 4 | HB | £1496 | >>> |
| 08/12/08 | Newcastle | Asia | South Ari Atoll | 7 | Cosmos | 4 | HB | £1501 | >>> |
| 08/12/08 | Glasgow | Asia | South Ari Atoll | 7 | Cosmos | 4 | HB | £1501 | >>> |
| 02/01/09 | Manchester | Asia | North Male Atoll | 7 | Thomson | 4 | BB | £1519 | >>> |
| 08/12/08 | Heathrow | Asia | Raa Atoll | 7 | Cosmos | 4 | AI | £1526 | >>> |
| 08/12/08 | Birmingham | Asia | Raa Atoll | 7 | Cosmos | 4 | AI | £1546 | >>> |
| 07/12/08 | Gatwick | Asia | North Ari Atoll | 14 | Cosmos | 4 | AI | £1549 | >>> |
| 08/12/08 | Manchester | Asia | Raa Atoll | 7 | Cosmos | 4 | AI | £1551 | >>> |
| 08/12/08 | Glasgow | Asia | Raa Atoll | 7 | Cosmos | 4 | AI | £1556 | >>> |
| 08/12/08 | Newcastle | Asia | Raa Atoll | 7 | Cosmos | 4 | AI | £1556 | >>> |
| 14/12/08 | Gatwick | Asia | Male (Maldives) | 14 | Cosmos | 3 | AI | £1557 | >>> |
| 02/01/09 | Manchester | Asia | North Male Atoll | 14 | Thomson | 4 | HB | £1563 | >>> |
| 19/12/08 | Manchester | Asia | South Ari Atoll | 7 | Thomson | 3 | FB | £1584 | >>> |
| 02/01/09 | Manchester | Asia | South Ari Atoll | 14 | Thomson | 3 | FB | £1627 | >>> |
| 03/01/09 | Heathrow | Asia | Male (Maldives) | 7 | Kuoni | 4 | HB | £1631 | >>> |
| 12/12/08 | Glasgow | Asia | Male (Maldives) | 7 | Kuoni | 3 | FB | £1646 | >>> |
| 13/12/08 | Birmingham | Asia | Male (Maldives) | 7 | Kuoni | 3 | FB | £1646 | >>> |
| 12/12/08 | Birmingham | Asia | Male (Maldives) | 7 | Kuoni | 3 | FB | £1646 | >>> |
| 12/12/08 | Manchester | Asia | Male (Maldives) | 7 | Kuoni | 3 | FB | £1646 | >>> |
| 10/12/08 | Manchester | Asia | Male (Maldives) | 7 | Kuoni | 3 | FB | £1646 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Top Holiday Destinations: Maldives
The Maldives is a group of low-lying coral islands, forming an archipelago of 26 major atolls, situated south west of Sri Lanka. A small percentage of the islands are inhabited and 87 are exclusively resorts, boasting tropical landscapes hugged by picture-perfect beaches festooned with palm trees. The myriad islands are surrounded by coral reefs enclosing shallow lagoons. The Dhivehin people of the Maldives are descended from an ethnic mix of Aryan, Negroid, Sinhalese, Dravidian and Arab cultures. The history of the area was dominated by a succession of bids for control that began with Muslim rule in the 12th century. The Arabs were later supplanted by Portuguese then the British, until 1965 when the Maldives finally achieved full independence as a sultanate. All Maldivians are Sunni... Read more...
Featured Region
Resort Islands
Most visitors to the Maldives come on prearranged package tours that include accommodation on any one of the 87 resort islands. All the resorts are located on pristine islands, with idyllic settings for water activities and long, lazy beach days. The resorts are predominantly located in the three atolls closest to the Maldivian capital, in Malé (Kaafu) atoll. A few are found in Vaavu, Baa, Lhaviyani and the Ari (Alifu) atoll. Ari has recently been earmarked for development as the new Tourism Zone. Each resort has an individual character supported by traditional or modern architecture. The larger, less expensive resorts attract young, adventure-seeking tourists whilst some of the smaller,...